Vaccine Update: Appointments are full at this time. We have more community members wanting vaccines than appointments available this week because of the amount of vaccines we have available. More appointments will be added as more vaccines become available. The County receives vaccines from the state on a weekly basis. More vaccine distribution sites are launching but the County still needs more vaccines to add more appointments. We understand this is frustrating. We want to vaccinate the entire community as quickly as possible. We continue to expand infrastructure for distribution which will help move things forward once we receive more vaccines.
All COVID-19 vaccine appointments are now full. Once more vaccines are received more appointments will be made available. No new appointments available this weekend.Click here to register for updates to be notified when vaccine appointments are open. |
COVID-19 Testing Site Times - SUnday, January 24, 2021 |
||
Location | Open/Hours | Wait Times |
Moorpark College, 7075 Campus Rd | pre-register at www.vccovid.com | 10am - 7 pm | |
Oxnard College, 4000 S. Rose Ave | pre-register at www.vccovid.com * | 10am - 7 pm | |
Santa Paula, E Main/N Ojai | pre-register at www.vccovid.com | 10am - 7 pm | |
Ventura County Fairgrounds, enter on Shoreline Drive | 9am - 6pm | |
Freedom Park, 515 Eubanks St, Camarillo | pre-register at www.vccovid.com | 10am - 7 pm |
*Preregistration also offered on site for anyone needing assistance.
Preregistration is required at Moorpark College, Oxnard College, Santa Paula and Freedom Park sites: www.vccovid.com.
For Additional Testing Site Information (including Urgent Care locations), visit our Testing Information Page here.
*Urgent Cares only offer testing for those that are symptomatic or exposed by appointment.
The testing is free. Testing is for Ventura County residents who who work in Ventura County.
VENTURA COUNTY CORONAVIRUS CASE INFORMATION
Updated January 22, 2021
SUMMARY | |
---|---|
New cases | 285 |
New Tests Performed | 5,612 |
Total cases (Active, Recovered, and Deaths) | 63,893 |
Current hospitalizations | 433 |
Current ICU | 83 |
Active Cases Under Isolation | 5,185 |
New Deaths | 16 |
Deaths | 507 |
Total Test Performed | 895,084 |
CONFIRMED CASES | |
---|---|
Person-to-person acquired | 6,016 |
Community acquired | 3,540 |
Under investigation | 5,171 |
Undetermined | 49,166 |
Total | 63,893 |
VULNERABLE POPULATIONS | ||
---|---|---|
Vulnerable Populations and Essential Workers | Total as of 01/20 | % of Total |
65+ years | 5,971 | 9.5% |
Underlying health conditions | 4,590 | 7.3% |
Long-term care/Skilled Nursing | 1,140 | 1.8% |
Healthcare Worker | 1,171 | 1.9% |
First Responder (including Staff at Correctional Facilities) | 133 | 0.2% |
Inmates at Correctional Facilities | 188 | 0.3% |
Homeless | 49 | 0.1% |
Farmworkers | 536 | 0.9% |
Service Industry – Grocery and Food Service | 397 | 0.6% |
Total Cases | 62,774 | 100.0% |
*Vulnerable population table updated once per week. **This is not an exhaustive list of all cases. The categories are also not mutually exclusive; a single case can be included in more than one category. |
AGE AND SEX OF CONFIRMED CASES | ||
---|---|---|
Age | Female | Male |
Age 0-17 | 4,908 | 4,765 |
Age 18-24 | 4,662 | 4,502 |
Age 25-44 | 11,353 | 10,955 |
Age 45-64 | 8,399 | 7,819 |
Age 65+ | 3,380 | 2,661 |
Unknown | 16 | 22 |
Total | 32,718 | 30,724 |
CASES BY CITY/UNINCORPORATED AREA | |
---|---|
91307 – Bell Canyon | 7 |
91320 – Thousand Oaks/Newbury Park | 2,139 |
91360 – Thousand Oaks | 2,051 |
91361 – Thousand Oaks/Lake Sherwood/Westlake | 486 |
91362 – Thousand Oaks/Westlake | 1,299 |
91377 – Oak Park | 325 |
93001 – Ventura | 2,211 |
93003 – Ventura | 3,214 |
93004 – Ventura | 1,811 |
93010 – Camarillo | 2,461 |
93012 – Camarillo/Santa Rosa Valley | 1,369 |
93015 – Fillmore | 2,094 |
93021 – Moorpark | 2,203 |
93022 – Oak View | 278 |
93023 – Ojai | 804 |
93030 – Oxnard | 7,882 |
93033 – Oxnard | 11,065 |
93035 – Oxnard | 1,863 |
93036 – Oxnard | 4,967 |
93040 – Piru | 282 |
93041 – Port Hueneme | 1,892 |
93060 – Santa Paula | 4,306 |
93063 – Simi Valley (Santa Susana) | 3,579 |
93065 – Simi Valley | 5,110 |
93066 – Somis | 195 |
Total | 63,893 |
Search
Most Recent Articles
- Coronavirus Latest News & Updates 22nd December 2020
- Coronavirus Últimas noticias y actualizaciones 22nd December 2020
- State’s Stay Home Order Triggered in Southern California Region, Effective December 6, Midnight 5th December 2020
- Medical Providers 23rd November 2020
- Proveedores médicos 19th November 2020